-
Fil d’actualités
- EXPLORER
-
Pages
-
Blogs
-
Forums
All The Forge ores and where to find them
All The Forge ores and where to find them
How do you find all The Forge ores? Whether you're hoping to collect one of every sparkly rock or need specific stones to build the best gear, the list below of every ore in The Forge can help you locate the incredibly hard-to-find minerals you need to complete your collection or craft a weapon or piece of armor. Better equipment can make a huge difference as this popular Roblox game evolves with new enemies and badder bosses.
The Forge is a game that follows a holy trinity gameplay loop involving mining, forging, and fighting. If you're looking to power through the early game, or just can't quite craft a piece of gear with a powerful perk, The Forge codes can help you reroll into a race with a natural penchant for certain tasks. Not sure which to roll for? That's what our handy-dandy The Forge tier list is for. You'll find the best weapons there, too.
All The Forge ores and locations
Here's a table showing every Ore available in The Forge, the types of rocks they're found in, your odds of mining one from said source, and the biome where they can be found:
| Ore | Odds | Base price ($) | Trait | Source | Biome |
| Stone | 1/1 | 3 | N/A | Pebble | Stonewake's Cross |
| Sand Stone | 1/2 | 3.75 | N/A | Pebble, Rock | Stonewake's Cross |
| Copper | 1/3 | 4.50 | N/A | Pebble, Rock, Boulder | Stonewake's Cross |
| Iron | 1/5 | 5.25 | N/A | Pebble, Rock, Boulder | Stonewake's Cross |
| Tin | 1/7 | 6.38 | N/A | Rock, Boulder | Stonewake's Cross |
| Silver | 1/12 | 7.50 | N/A | Rock, Boulder | Stonewake's Cross |
| Gold | 1/16 | 19.50 | N/A | Boulder | Stonewake's Cross |
| Mushroomite | 1/22 | 12 | N/A | Rock, Boulder | Stonewake's Cross |
| Platinum | 1/28 | 12 | N/A | Boulder | Stonewake's Cross |
| Bananite | 1/30 | 12.75 | N/A | Rock, Boulder | Stonewake's Cross |
| Cardboardite | 1/31 | 10.50 | N/A | Rock, Boulder | Stonewake's Cross |
| Aite | 1/44 | 16.50 | N/A | Boulder | Stonewake's Cross |
| Poopite | 1/131 | 18 | 15% chance to deal poison damage for 5s when below 35% HP | Pebble, Rock, Boulder | Stonewake's Cross |
| Fichillium | 1/1 | 0 | N/A | Lucky Block | Stonewake's Cross |
| Cobalt | 1/37 | 15 | N/A | Basalt Rock, Basalt Core | Forgotten Kingdom |
| Titanium | 1/50 | 17.25 | N/A | Basalt Rock, Basalt Core | Forgotten Kingdom |
| Lapis Lazuli | 1/73 | 22.50 | N/A | Basalt Rock, Basalt Core | Forgotten Kingdom |
| Volcanic Rock | 1/55 | 23.25 | N/A | Volcanic Rock | Forgotten Kingdom |
| Quartz | 1/90 | 22.50 | N/A | Basalt Core, Basalt Vein | Forgotten Kingdom |
| Amethyst | 1/115 | 24.75 | N/A | Basalt Core, Basalt Vein | Forgotten Kingdom |
| Topaz | 1/143 | 26.25 | N/A | Basalt Core, Basalt Vein, Volcanic Rock | Forgotten Kingdom |
| Diamond | 1/192 | 30 | N/A | Basalt Core, Basalt Vein | Forgotten Kingdom |
| Sapphire | 1/247 | 33.75 | N/A | Basalt Core, Basalt Vein | Forgotten Kingdom |
| Cuprite | 1/303 | 36.45 | N/A | Basalt Core, Basalt Vein, Volcanic Rock | Forgotten Kingdom |
| Obsidian | 1/333 | 35.25 | 30% extra defense on (Armor) | Volcanic Rock | Forgotten Kingdom |
| Emerald | 1/363 | 38.25 | N/A | Basalt Core, Basalt Vein | Forgotten Kingdom |
| Ruby | 1/487 | 44.25 | N/A | Basalt Vein | Forgotten Kingdom |
| Rivalite | 1/569 | 49.95 | +20% crit chance (weapon) | Basalt Vein, Volcanic Rock | Forgotten Kingdom |
| Uranium | 1/777 | 66 | 5% max HP as AOE dmg ( Armor | Basalt Vein | Forgotten Kingdom |
| Mythril | 1/813 | 52.50 | 15% extra (Armor) | Basalt Vein | Forgotten Kingdom |
| Eye Ore | 1/1.3k | 37.50 | -10% HP, +15% dmg (Weapon/ Armor) | Basalt Rock, Core, Vein, Volcanic | Forgotten Kingdom |
| Fireite | 1/2.2k | 67.50 | 20% burn chance (weapon) | Volcanic Rock | Forgotten Kingdom |
| Magmaite | 1/3k | 75 | 35% chance of area explosion (weapons) for 50% weapon damage | Volcanic Rock | Forgotten Kingdom |
| Lightite | 1/3.33k | 69 | 15% extra movement speed (Armor) | Basalt Vein | Forgotten Kingdom |
| Demonite | 1/3.66k | 82.50 | 25% to burn enemy upon taking damage | Volcanic Rock | Forgotten Kingdom |
| Darkryte | 1/6.65k | 94.50 | 15% chance to dodge incoming attack | Volcanic Rock | Forgotten Kingdom |
| Magenta Crystal Ore | 1/255 | 46.50 | N/A | Crimson, Cyan, Earth, Light Crystals | Goblin Cave |
| Crimson Crystal Ore | 1/255 | 49.50 | N/A | Crimson, Cyan, Earth, Light Crystals | Goblin Cave |
| Green Crystal Ore | 1/255 | 48 | N/A | Crimson, Cyan, Earth, Light Crystals | Goblin Cave |
| Orange Crystal Ore | 1/255 | 45 | N/A | Crimson, Cyan, Earth, Light Crystals | Goblin Cave |
| Blue Crystal Ore | 1/255 | 51 | N/A | Crimson, Cyan, Earth, Light Crystals | Goblin Cave |
| Rainbow Crystal Ore | 1/5k | 78.75 | N/A | Crimson, Cyan, Earth, Light Crystals | Goblin Cave |
| Arcane Crystal Ore | 1/100k | 112.50 | N/A | Crimson, Cyan, Earth, Light Crystals | Goblin Cave |
| Galaxite | 1/1m | N/A | N/A | N/A | Unconfirmed Server-wide event (The Forge Admin Abuse) |
| Vooite | N/A | N/A | N/A | N/A | Unknown |
What do Ores do in The Forge?
On a very basic level, ores in The Forge are used to craft armor and weapons. They can be sold to vendors, too.
Each ore type has a pre-determined chance to result in a particular weapon or armor. With each ore being pre-disposed to make a different item when forged, mixing different types of ores can sway the results, making it possible to boost or lower the odds of making a specific item.
Rare ores, like Mythril or Darkite, have a chance to imbue traits onto the gear they craft, making it possible to gain abilities typically locked to specific The Forge races by simply wearing a piece of equipment.
The odds of mining a particular ore from its applicable vein can be increased by investing in a better pickaxe.
And that should be all there is to know about all the different Ores in The Hunt and where to find them. A bunch of games like The Forge appear in our list of the best Roblox games around. Give it a look if you're up for digging around to see what other developers have done with the genre.

