Overwatch battle pass - all Season 1 rewards
Overwatch battle pass - all Season 1 rewards
What rewards are in the Overwatch battle pass? The launch of a new Overwatch season brings about a fresh battle pass to work through, offering rewards in the form of loot boxes, skins, and much more. You don't have to pay for the battle pass to earn rewards, but if you do, the rewards on offer are considerably better than what you get for free.
The Overwatch skins offered in the battle pass can't be purchased in the shop; if you don't earn them in the battle pass, you will miss out on them forever. Join us as we break down everything in the Overwatch Season 1 battle pass, from the cost of the premium battle pass to the exclusive skins you can earn over the next two months in the free PC game.
The Overwatch Season 1 battle pass runs from Tuesday, February 10, 2026 until Tuesday, April 14, 2026. The battle pass features 80 tiers of rewards, requiring 10,000 XP to unlock each tier.
Here are the prices for the Overwatch Season 1 battle pass:
- Premium Battle Pass: 1,000 Overwatch Coins ($9.99 / £8.39)
- Premium Battle Pass + 20 Tier Skips: 2,200 Overwatch Coins (£16.79)
- Ultimate Battle Pass + 2,000 Overwatch Coins + 2x Legendary Skins: $39.99 / £33.59.
It's important to note that the legendary skins in the Ultimate Battle Pass for Emre and Sojourn can only be acquired by purchasing this bundle. You can technically acquire the battle pass for free by collecting all the Overwatch Coins in the battle pass, but this will need to be done across two different battle passes to hit the 1,000 Overwatch Coins goal.
Overwatch Season 1 battle pass rewards
Both free and paid players have access to the prestige tiers continuing beyond 80 which reward eight player titles to attach to your profile. However, these are designed to take a long time to unlock, so you may struggle to get all of them unless you play a lot.
Here's every reward in the Overwatch Season 1 (Reign of Talon) battle pass:
| Tier | Rewards |
| 1 | Legendary Skin - Vendetta 'New Empire' Player Icon - Vendetta 'New Empire' |
| 2 | Player Icon - Talonmon (Free) |
| 3 | Name Card - Vendetta 'New Empire' |
| 4 | Emote - Zarya 'Folkdance' |
| 5 | 250 Overwatch Credits (Free) |
| 6 | Legendary Loot Box Voice Line - Domina 'Not Heartless' |
| 7 | Victory Pose - Kiriko 'Healing Ofuda' |
| 8 | 10 Prismatic Shards |
| 9 | Weapon Charm - Celestial Hearts |
| 10 | 200 Overwatch Coins |
| 11 | Highlight Intro - Tracer 'Blink Fast' |
| 12 | Souvenir - Fluffball |
| 13 | Spray - Talonmon (Free) |
| 14 | Name Card - Tracer New Era |
| 15 | 250 Overwatch Credits (Free) |
| 16 | Player Icon - Tracer New Era |
| 17 | Voice Line - Emre 'What are we?' |
| 18 | 10 Prismatic Shards |
| 19 | Voice Line - D.Va 'Rabbit in the Moon' (Free) |
| 20 | Legendary Skin - Tracer 'New Era' |
| 21 | Victory Pose - Vendetta 'Pollice Verso' |
| 22 | Spray - Mercy 'Celestial Guardian' |
| 23 | Voice Line - Symmetra 'Admirable' (Free) |
| 24 | Player Icon - Moira 'New Empire' |
| 25 | 250 Overwatch Credits (Free) |
| 26 | Spray - Moira 'New Empire' |
| 27 | Name Card - Moira 'New Empire' |
| 28 | 10 Prismatic Shards |
| 29 | Spray - Baptiste 'New Era' (Free) |
| 30 | Legendary Skin - Moira 'New Empire' |
| 31 | Highlight Intro - Ana 'Grenade Toss' (Free) |
| 32 | Spray - Tracer 'New Era' |
| 33 | Victory Pose - Mauga 'Adulation' |
| 34 | Player Icon - Baptiste 'New Era' |
| 35 | 250 Overwatch Credits (Free) |
| 36 | Legendary Loot Box Voice Line - Vendetta 'Want My Affection?' |
| 37 | Weapon Charm - Watchimari (Free) |
| 38 | 10 Prismatic Shards |
| 39 | Name Card - Mercy 'Celestial Guardian' |
| 40 | Epic Skin - Baptiste 'New Era' (Free) |
| 41 | Victory Pose - Cassidy 'Innocent' |
| 42 | Voice Line - Orisa 'Make a Wish!' (Free) |
| 43 | Player Icon - Lucio 'New Era' |
| 44 | Spray - Mei 'Hop Online!' |
| 45 | 250 Overwatch Credits (Free) |
| 46 | Voice Line - Venture 'Good Feeling' |
| 47 | Name Card - Lucio 'New Era' |
| 48 | 10 Prismatic Shards |
| 49 | 200 Overwatch Coins (Free) |
| 50 | Epic Skin - Lucio 'New Era' |
| 51 | Victory Pose - Ramattra 'Uplifted' (Free) |
| 52 | Player Icon - Mauga 'New Empire' |
| 53 | Spray - Zarya 'New Era' |
| 54 | Name Card - Mei 'Hop Online!' |
| 55 | 250 Overwatch Credits (Free) |
| 56 | Player Icon - Mercy ' Celestial Guardian |
| 57 | Spray - Mauga 'New Empire' (Free) |
| 58 | 10 Prismatic Shards |
| 59 | Voice Line - Anran 'Happy New Year' |
| 60 | Legendary Skin - Mauga 'New Empire' |
| 61 | Emote - Zenyatta 'Screen Time' (Free) |
| 62 | Player Icon - Watchimari |
| 63 | Name Card - Zarya 'New Era' |
| 64 | Weapon Charm - Virtual Bunny |
| 65 | 250 Overwatch Credits |
| 66 | Player Icon - Mei 'Hop Online!' |
| 67 | Souvenir - Talonmon (Free) |
| 68 | 10 Prismatic Shards |
| 69 | Spray - Lucio 'New Era' |
| 70 | Epic Skin - Brigitte 'New Era' (Free) |
| 71 | Weapon Charm - Talon Empire |
| 72 | Player Icon - Zarya 'New Era' |
| 73 | Voice Line - Mizuki 'Kindred Spirits' (Free) |
| 74 | Name Card - Genji 'New Era' |
| 75 | 250 Overwatch Credits |
| 76 | Legendary Loot Box Voice Line - Wuyang 'Red Envelope' |
| 77 | Spray - Vendetta 'Palatine Fang' |
| 78 | 10 Prismatic Shards |
| 79 | 200 Overwatch Coins (Free) |
| 80 | Legendary Skin - Genji 'New Era' Player Icon - Genji 'New Era' Spray - Versus |
| 85 | Player Title - Firecracker |
| 95 | Player Title - Heartbreaker |
| 105 | Player Title - Talon Imperial |
| 115 | Player Title - Voidwalker |
| 130 | Player Title - Celestial Angel |
| 150 | Player Title - Recall Responder |
| 175 | Player Title - Chronically Online |
| 200 | Player Title - Empire's Favored |
How to level up the Overwatch battle pass quickly
To unlock every tier of the Overwatch battle pass as fast as possible, you need to complete as many challenges as you can. You can also accelerate the process if you have an Xbox Game Pass subscription, giving you and your party a 10% XP boost. Occasionally, Blizzard runs double XP events, though this typically takes place towards the end of the season.
You can take this bonus even further by playing in a group with other players to earn a 40% bonus (match experience only). Furthermore, you can receive battle pass experience by maintaining a high endorsement level, and staying until the end of a match grants more experience than losing or leaving early.
There are three daily challenges to complete each day, earning a total of 9,000 XP. Likewise, you also have seven weekly challenges to complete, each offering 5,000 XP - if you clear three weekly challenges, you unlock a 20,000 XP bonus. On top of this, you can earn additional XP by completing the ongoing events, though not every event challenge offers XP as a reward.
If you'd rather fork out some cash to immediately gain access to every battle pass reward, you can purchase tier skips. This is a costly procedure, with one tier skip setting you back 200 Overwatch Coins. By skipping all the way from Tier 20 to Tier 80, you will need over 10,000 Overwatch Coins. The Prestige Tier rewards cannot be purchased using tier skips, you must earn these by playing the game.
Is the Overwatch battle pass worth it?
The battle pass is by far the cheapest way to get cosmetics - for context, standard legendary skins are priced at 1,800 Overwatch Coins in the store. For 1,000 Overwatch coins, you can get five legendaries and a mythic skin with the pass.
That being said, if you don't like any of the skins on offer in the battle pass, it might be difficult to justify spending any money on the premium pass. While the highlight intros and emotes are good enough as filler items, they alone aren't worth the price of the battle pass. We recommend picking up the premium battle pass if you like the look of some of the skins on offer, otherwise, you can save your hard-earned money.
That's everything you need to know about this season's Overwatch battle pass. If you're returning to the multiplayer game after a long absence, we highly recommend reading our Overwatch tier list to find out which heroes are worth picking to secure the win in your matches.
Original article by Elise Avery.


